Pretrial Bond Summary: 2026-09-25
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-NON FELONY ARR(SERIOUS) Docket: 01311 SRCR162310 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $1,500.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT CAUSING BODILY INJURY/MENTAL ILLNESS - SIMPLE Docket: FECR165802 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $50,000.00 |
| BURGLARY 1ST DEGREE - BURGLARY/BREAKING AND ENTERING Docket: FECR165802 | Class C Felony | $10,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| HARASSMENT 1ST DEGREE Docket: AGCR157880 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| HARASSMENT 3RD DEGREE Docket: SMCR165800 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| OWI 1ST OFFENSE Docket: OWCR165801 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT CAUSING BODILY INJURY/MENTAL ILLNESS - SIMPLE Docket: SRCR165799 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $1,000.00 |
| CRIMINAL MISCHIEF 5TH DEGREE Docket: SRCR165799 | Class D Felony | $5,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| HARASSMENT 2ND DEGREE Docket: SRCR165799 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT CAUSING BODILY INJURY/MENTAL ILLNESS - SIMPLE Docket: SRCR164010 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $2,500.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT - SIMPLE Docket: SRCR165798 | Serious Misdemeanor | $1,000 Cash or Surety | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER Docket: AGCR165062C | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CRIMINAL TRESPASS Docket: STA0269254 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| PUBLIC URINATION OR DEFECATION Docket: DUSTA0269253 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court FORGEITABLE UNSECURED BOND $1,092.50 |
| PUBLIC URINATION OR DEFECATION Docket: DUSTA0269371 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| POSS/PURCH ALCOHOL BY PERSON 18/19/20 1ST OFF Docket: STA0269266 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| THEFT 5TH DEGREE - SHOPLIFTING Docket: SMCR165763 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: OWCR163871 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PROBATION VIOLATION Docket: FECR160925 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $2,500.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR165161 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: STA0267707 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| BURGLARY 3RD DEGREE - BURGLARY/BREAKING AND ENTERING Docket: FECR165609 | Class D Felony | $5,000 Cash or Surety | Cash Only CASH/SURETY BOND $7,500.00 |
| MITTIMUS Docket: AGCR162169 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| PROBATION VIOLATION Docket: AGCR162196 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.