Pretrial Bond Summary: 2026-09-23
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165785 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| PUBLIC URINATION OR DEFECATION Docket: DUSTA0267773 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $300.00 |
| PUBLIC URINATION OR DEFECATION Docket: DUSTA0267774 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE Docket: OWCR165787 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE Docket: OWCR165787 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165786 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PROBATION VIOLATION Docket: AGCR159992 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROBATION VIOLATION Docket: OWCR160927 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROBATION VIOLATION Docket: SRCR160662 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE Docket: SRCR165788 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $1,000.00 |
| PROVIDING FALSE IDENTIFICATION INFORMATION - ALL OTHER Docket: SMCR165789 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CHILD ENDANGERMENT Docket: FECR165790 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| DOMESTIC ABUSE ASSAULT IMPEDING AIR/BLOOD FLOW CAUSING BODIL Docket: FECR165790 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| DOMESTIC ASSAULT/DISPLAY OR WEAPON Docket: FECR165790 | Aggravated Misdemeanor | $2,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| FALSE IMPRISONMENT Docket: FECR165790 | Simple Misdemeanor / Other | $300 / Citation | 10% Cash Deposit CASH $10,000.00 |
| HARASSMENT 1ST DEGREE Docket: FECR165790 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR165344 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-FELONY ARR (FELONY) Docket: FECR163097 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| ONGOING CRIMINAL CONDUCT-UNLAWFUL ACTIVITY Docket: FECR163097 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $50,000.00 |
| THEFT 2ND DEGREE- CREDIT CARD/AUTOMATED TELLER MACHINE FRAUD Docket: FECR163097 | Class D Felony | $5,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| THEFT 5TH DEGREE - SHOPLIFTING Docket: SMCR164720 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRUG POSSESSION OF CONTROLLED SUBSTANCE | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court CITATION $1,000.00 |
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court CITATION $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT WITH INJURY - SIMPLE ASSAULT Docket: SRCR165672 | Aggravated Misdemeanor | $2,000 Cash or Surety | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.