Pretrial Bond Summary: 2026-09-22
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT IMPEDING AIR/BLOOD FLOW CAUSING BODIL | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR165344 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRUG POSSESSION OF CONTROLLED SUBSTANCE | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court CITATION $1,000.00 |
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court CITATION $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT WITH INJURY - SIMPLE ASSAULT Docket: SRCR165672 | Aggravated Misdemeanor | $2,000 Cash or Surety | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: AGCR160230 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| MITTIMUS Docket: SMCR160066 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: OWCR164422 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CRIMINAL TRESPASS Docket: STA0269275 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| CRIMINAL TRESPASS Docket: STA0269209 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) FORGEITABLE UNSECURED BOND $917.50 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: OWCR164048 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT WITH INTENT TO COMMIT SEXUAL ABUSE-BODILY INJURY Docket: FECR165654 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| INVASION OF PRIVACY Docket: FECR165654 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| SEXUAL ABUSE 3RD DEGREE - FORCIBLE RAPE Docket: FECR165654 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| INTERFERENCE W/OFFICIAL ACTS - NO INJURY/DAMAGE Docket: SMCR165768 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| PUBLIC INTOXICATION Docket: SMCR165768 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ELUDING - SPEED 25 MPH OVER LIMIT - SECOND OR SUBSEQUENT Docket: FECR165767 | Class D Felony | $5,000 Cash or Surety | 10% Cash Deposit CASH/SURETY BOND $10,000.00 |
| WARRANT OUT OF JURISDICTION | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ATTEMPTED BURGLARY 3RD DEGREE - THEFT FROM MOTOR VEHICLE Docket: AGCR165732 | Class D Felony | $5,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| BURGLARY 3RD DEGREE - THEFT FROM MOTOR VEHICLE Docket: AGCR165732 | Class D Felony | $5,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| FORGERY Docket: FECR165505 | Class D Felony | $5,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE Docket: SRCR165470 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.