Pretrial Bond Summary: 2026-09-21
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: OWCR164048 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT WITH INTENT TO COMMIT SEXUAL ABUSE-BODILY INJURY Docket: FECR165654 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| INVASION OF PRIVACY Docket: FECR165654 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| SEXUAL ABUSE 3RD DEGREE - FORCIBLE FONDLING Docket: FECR165654 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| INTERFERENCE W/OFFICIAL ACTS - NO INJURY/DAMAGE Docket: SMCR165768 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| PUBLIC INTOXICATION Docket: SMCR165768 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ATTEMPTED BURGLARY 3RD DEGREE - THEFT FROM MOTOR VEHICLE Docket: AGCR165732 | Class D Felony | $5,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| BURGLARY 3RD DEGREE - THEFT FROM MOTOR VEHICLE Docket: AGCR165732 | Class D Felony | $5,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| FORGERY Docket: FECR165505 | Class D Felony | $5,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE Docket: SRCR165470 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| PROBATION VIOLATION Docket: FECR156029 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROBATION VIOLATION Docket: FECR156108 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROBATION VIOLATION Docket: FECR156109 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROBATION VIOLATION Docket: OWCR158470 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| THEFT 1ST DEGREE - MOTOR VEHICLE THEFT Docket: FECR165729 | Class C Felony | $10,000 Cash or Surety | Held Without Bond NO BOND |
| THEFT 2ND DEGREE - ALL OTHER LARCENY Docket: FECR165438 | Class D Felony | $5,000 Cash or Surety | 10% Cash Deposit CASH $10,000.00 |
| THEFT 2ND DEGREE - ALL OTHER LARCENY Docket: FECR165476 | Class D Felony | $5,000 Cash or Surety | Cash Only CASH $5,000.00 |
| THEFT 2ND DEGREE - ALL OTHER LARCENY Docket: FECR165624 | Class D Felony | $5,000 Cash or Surety | Cash Only CASH $5,000.00 |
| THEFT 2ND DEGREE - MOTOR VEHICLE THEFT Docket: FECR165505 | Class D Felony | $5,000 Cash or Surety | 10% Cash Deposit CASH $10,000.00 |
| THEFT 2ND DEGREE - MOTOR VEHICLE THEFT Docket: FECR165686 | Class D Felony | $5,000 Cash or Surety | Cash Only CASH/SURETY BOND $5,000.00 |
| THEFT 2ND DEGREE - MOTOR VEHICLE THEFT Docket: FECR165766 | Class D Felony | $5,000 Cash or Surety | Cash Only CASH/SURETY BOND $20,000.00 |
| THEFT 3RD DEGREE - STOLEN PROPERTY OFFENSES Docket: AGCR165523 | Aggravated Misdemeanor | $2,000 Cash or Surety | Cash Only CASH $2,000.00 |
| THEFT 3RD DEGREE - THEFT FROM MOTOR VEHICLE Docket: AGCR165732 | Aggravated Misdemeanor | $2,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| THEFT 4TH DEGREE - ALL OTHER LARCENY Docket: SRCR165257 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $2,000.00 |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.