Pretrial Bond Summary: 2026-09-19
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CHILD ENDANGERMENT Docket: AGCR165341 | Simple Misdemeanor / Other | $300 / Citation | 10% Cash Deposit CASH/SURETY BOND $10,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CONTROLLED SUBSTANCE VIOLATION Docket: FECR165742 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $25,000.00 |
| POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE Docket: FECR165742 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165743 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS - BODILY INJURY Docket: FECR165423 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $5,000.00 |
| ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS - INTENT OF INJURY | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $20,000.00 |
| DISORDERLY CONDUCT-OBSTRUCT STREETS/SIDEWALK/HIGHWAY Docket: AGCR165399 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $5,000.00 |
| PRETRIAL SUPERVISION VIOLATION Docket: SRCR164620 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PROVIDING FALSE IDENTIFICATION INFORMATION - ALL OTHER Docket: SMCR165741 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE Docket: OWCR165740 | Serious Misdemeanor | $1,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| HOUSING PRISONER FOR ELM STREET Docket: FECR161475 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROBATION VIOLATION Docket: FECR161475 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROBATION VIOLATION Docket: FECR162779 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| WARRANT OUT OF STATE | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PRETRIAL SUPERVISION VIOLATION Docket: FECR163892 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER Docket: FECR139979 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| HOUSING PRISONER FOR ELM STREET | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| WARRANT OUT OF STATE Docket: AMCR165730 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: SRCR165669 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $2,000.00 |
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: SRCR165727 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165728 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| PROBATION VIOLATION Docket: FECR144092 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROBATION VIOLATION Docket: FECR161813 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.