Pretrial Bond Summary: 2026-09-18
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| WARRANT OUT OF STATE Docket: AMCR165730 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: SRCR165669 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $2,000.00 |
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: SRCR165727 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165725 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| UNLAWFUL POSSESSION OF PRESCRIPTION DRUG Docket: SRCR165727 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PROBATION VIOLATION Docket: FECR161492 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CONTROLLED SUBSTANCE VIOLATION Docket: FECR165695 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| CONTROLLED SUBSTANCE VIOLATION Docket: FECR165695 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $50,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-NON FELONY ARR(SERIOUS) Docket: AGCR164724 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT - SIMPLE Docket: SMCR165725 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court N/A |
| HARASSMENT 1ST DEGREE Docket: AGCR165724 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PAROLE VIOLATION, NEW EVIDENCE Docket: AMCR165159 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-NON FELONY ARR(SERIOUS) Docket: SRCR164796 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR165309 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR160510 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $500.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| BURGLARY 3RD DEGREE - THEFT MOTOR VEHICLE PARTS OR ACCESSORY Docket: AGCR165714 | Class D Felony | $5,000 Cash or Surety | Cash Only CASH $5,000.00 |
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: AGCR165714 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165715 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FORGERY Docket: FECR165505 | Class D Felony | $5,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE Docket: SRCR165470 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| PROBATION VIOLATION Docket: FECR156029 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROBATION VIOLATION Docket: FECR156108 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROBATION VIOLATION Docket: FECR156109 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.