Pretrial Bond Summary: 2026-09-17
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PAROLE VIOLATION, NEW EVIDENCE Docket: AMCR165159 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-NON FELONY ARR(SERIOUS) Docket: SRCR164796 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR165309 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR160510 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $500.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| BURGLARY 3RD DEGREE - THEFT FROM MOTOR VEHICLE | Class D Felony | $5,000 Cash or Surety | Cash Only CASH $5,000.00 |
| DRUG POSSESSION OF CONTROLLED SUBSTANCE | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| POSSESSION OF DRUG PARAPHERNALIA | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 2ND OFFENSE Docket: OWCR165713 | Aggravated Misdemeanor | $2,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| PERSONS INELIGIBLE TO CARRY DANGEROUS WEAPONS Docket: OWCR165713 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| THEFT 4TH DEGREE - SHOPLIFTING Docket: SRCR156639 | Serious Misdemeanor | $1,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CONTROLLED SUBSTANCE VIOLATION Docket: FECR165711 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: FECR165711 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $25,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 2ND OFFENSE Docket: OWCR165710 | Aggravated Misdemeanor | $2,000 Cash or Surety | Cash Only CASH/SURETY BOND $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| TEMPORARY CUSTODY HOLD FOR DEPT OF CORRECTIONS | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC INTOXICATION | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT CAUSING BODILY INJURY/MENTAL ILLNESS - SIMPLE Docket: SRCR165709 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT COM BY A PERSON AGAINST WHOM A PROTECTED ORDER ISSUE Docket: FECR163664 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER Docket: FECR163664 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER Docket: SMCR162660 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER Docket: SRCR162760 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER Docket: SMCR162660A | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| DOMESTIC ABUSE ASSAULT WITH INJURY - SIMPLE ASSAULT Docket: FECR163664 | Aggravated Misdemeanor | $2,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| DOMESTIC ABUSE ASSAULT WITH INJURY - SIMPLE ASSAULT Docket: SRCR162760 | Aggravated Misdemeanor | $2,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| FAILURE TO APPEAR-NON FELONY ARR(SERIOUS) Docket: SMSR162660 | Serious Misdemeanor | $1,000 Cash or Surety | 10% Cash Deposit CASH $10,000.00 |
| FALSE IMPRISONMENT Docket: FECR163664 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.