Pretrial Bond Summary: 2026-09-16
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DISORDERLY CONDUCT-LOUD AND RAUCOUS NOISE Docket: SMCR165700 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| INTERFERENCE W/CORRECTIONS OFFICIAL - NO INJURY/DAMAGE Docket: SMCR165700 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRIVING WHILE BARRED Docket: OWCR165699 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| OWI 3RD OFFENSE Docket: OWCR165699 | Class D Felony | $5,000 Cash or Surety | Cash Only CASH $5,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PAROLE VIOLATION, NEW EVIDENCE Docket: AMCR165617 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS - BODILY INJURY Docket: FECR165692 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $5,000.00 |
| HARASSMENT 2ND DEGREE Docket: FECR165692 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| PUBLIC INTOXICATION Docket: SMCR165691 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PROBATION VIOLATION Docket: FECR137462 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| WARRANT OUT OF STATE Docket: AMCR165689 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $20,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE Docket: SRCR165687 | Serious Misdemeanor | $1,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| PUBLIC INTOXICATION Docket: SMCR165688 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-FELONY ARR (FELONY) Docket: FECR161704 | Simple Misdemeanor / Other | $300 / Citation | 10% Cash Deposit CASH $10,000.00 |
| PRETRIAL SUPERVISION VIOLATION Docket: FECR161704 | Simple Misdemeanor / Other | $300 / Citation | 10% Cash Deposit CASH $10,000.00 |
| WARRANT OUT OF JURISDICTION | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $5,000.00 |
| WARRANT OUT OF STATE Docket: AMCR165690 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| HARASSMENT 1ST DEGREE Docket: AGCR165362 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| WARRANT OUT OF JURISDICTION Docket: AGCR015216 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| HARASSMENT 1ST DEGREE Docket: AGCR165602 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PROBATION VIOLATION Docket: FECR160963 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT WITH INJURY - SIMPLE ASSAULT Docket: SRCR165685 | Aggravated Misdemeanor | $2,000 Cash or Surety | Cash Only CASH $5,000.00 |
| FAILURE TO APPEAR-NON FELONY ARR(SERIOUS) Docket: OWCR160304 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| FAILURE TO MAINTAIN CONTROL Docket: STA0254958 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| FAILURE TO WEAR OR MAINTAIN SAFETY BELT Docket: STA0254961 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| NO VALID DRIVERS LICENSE Docket: STA0254960 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.