Pretrial Bond Summary: 2026-09-14
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CHILD ENDANGERMENT Docket: AGCR165621 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $5,000.00 |
| POSSESSION OF DRUG PARAPHERNALIA Docket: AGCR165621 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: AGCR164264 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| HARASSMENT 3RD DEGREE Docket: SMCR165142 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: CVCV118808 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CONTEMPT - VIOLATION OF NO CONTACT/PROTECTIVE ORDER Docket: FECR165199A | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $20,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DISORDERLY CONDUCT | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| PUBLIC INTOXICATION | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: FECR162568 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CONTROLLED SUBSTANCE VIOLATION Docket: 01311FECR165639 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $25,000.00 |
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: 01311FECR165639 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165638 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRIVING WHILE BARRED Docket: AGCR165143 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| FAILURE TO OBEY STOP OR YIELD SIGN Docket: STA0267655 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| INTRODUCE INTOXICANTS OR DRUGS INTO INSTITUTION Docket: FECR165663 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRIVING WHILE BARRED | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT CAUSING BODILY INJURY/MENTAL ILLNESS - SIMPLE Docket: SRCR165584 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $3,500.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC INTOXICATION Docket: SMCR165659 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CRIMINAL TRESPASS Docket: STA0269000 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165657 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 2ND OFFENSE | Aggravated Misdemeanor | $2,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-NON FELONY ARR(SERIOUS) Docket: AGCR163763 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-NON FELONY ARR(SERIOUS) Docket: SRCR161854 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $2,000.00 |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.