Pretrial Bond Summary: 2026-09-09
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT WITH INJURY - SIMPLE ASSAULT Docket: SRCR164506 | Aggravated Misdemeanor | $2,000 Cash or Surety | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT WITH INJURY - SIMPLE ASSAULT Docket: SRCR161041 | Aggravated Misdemeanor | $2,000 Cash or Surety | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CRIMINAL MISCHIEF 3RD DEGREE Docket: AGCR165534 | Class D Felony | $5,000 Cash or Surety | Cash Only CASH/SURETY BOND $5,000.00 |
| DRUG POSSESSION OF CONTROLLED SUBSTANCE | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| POSSESSION OF DRUG PARAPHERNALIA | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| INTERFERENCE W/OFFICIAL ACTS - NO INJURY/DAMAGE Docket: SMCR165610 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: OWCR159300 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT WITH INJURY - SIMPLE ASSAULT Docket: SRCR165599 | Aggravated Misdemeanor | $2,000 Cash or Surety | Cash Only CASH $5,000.00 |
| WARRANT OUT OF STATE Docket: AMCR165600 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165597 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| TAMPERING WITH A MOTOR VEHICLE Docket: SMCR165597 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRIVING WHILE BARRED Docket: AGCR165536 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $5,000.00 |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165537 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| PROBATION VIOLATION Docket: FECR161488 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PROVIDING FALSE IDENTIFICATION INFORMATION - ALL OTHER Docket: SMCR165537 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT WHILE DISPLAYING A DANGEROUS WEAPON Docket: FECR163890 | Aggravated Misdemeanor | $2,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| GOING ARMED WITH INTENT Docket: FECR163890 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| ROBBERY 1ST DEGREE Docket: FECR163890 | Class B Felony | $25,000 Cash or Surety | Cash Only CASH $25,000.00 |
| WARRANT OUT OF JURISDICTION | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $5,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| HARASSMENT 1ST DEGREE Docket: FECR165589 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| THREAT OF TERRORISM Docket: FECR165589 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $5,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| INTERFERENCE W/OFFICIAL ACTS - NO INJURY/DAMAGE Docket: SMCR165596 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: SRCR165594 | Serious Misdemeanor | $1,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165595 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.