Pretrial Bond Summary: 2026-09-08
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: OWCR159300 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT WITH INJURY - SIMPLE ASSAULT Docket: SRCR165599 | Aggravated Misdemeanor | $2,000 Cash or Surety | Cash Only CASH $5,000.00 |
| WARRANT OUT OF STATE Docket: AMCR165600 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165597 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| TAMPERING WITH A MOTOR VEHICLE Docket: SMCR165597 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| HARASSMENT 1ST DEGREE Docket: FECR165589 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| THREAT OF TERRORISM Docket: FECR165589 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $5,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| INTERFERENCE W/OFFICIAL ACTS - NO INJURY/DAMAGE Docket: SMCR165596 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $500.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: SRCR165594 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $1,000.00 |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165595 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CONTROLLED SUBSTANCE VIOLATION Docket: FECR165593 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: FECR165593 | Serious Misdemeanor | $1,000 Cash or Surety | 10% Cash Deposit CASH $10,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: OWCR162485 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRIVING WHILE BARRED | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ARSON 1ST DEGREE Docket: FECR165586 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| ARSON 2ND DEGREE Docket: FECR165591 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PUBLIC INTOXICATION Docket: SMCR165585 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| WARRANT OUT OF STATE Docket: AMCR165598 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC INTOXICATION | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC INTOXICATION Docket: SMCR165578 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CHILD ENDANGERMENT Docket: AGCR165580 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| DISORDERLY CONDUCT-FIGHTING/VIOLENT BEHAVIOR Docket: SMCR165581 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| OWI 1ST OFFENSE Docket: AGCR165580 | Serious Misdemeanor | $1,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC INTOXICATION | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| PUBLIC URINATION OR DEFECATION | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.