Pretrial Bond Summary: 2026-09-07
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ARSON 1ST DEGREE Docket: FECR165586 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| PUBLIC INTOXICATION Docket: SMCR165585 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| WARRANT OUT OF STATE | Simple Misdemeanor / Other | $300 / Citation | Determined by Court $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC INTOXICATION | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC INTOXICATION Docket: SMCR165578 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CHILD ENDANGERMENT Docket: AGCR165580 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| DISORDERLY CONDUCT-FIGHTING/VIOLENT BEHAVIOR Docket: SMCR165581 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| OWI 1ST OFFENSE Docket: AGCR165580 | Serious Misdemeanor | $1,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC INTOXICATION | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| PUBLIC URINATION OR DEFECATION | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DISORDERLY CONDUCT-FIGHTING/VIOLENT BEHAVIOR Docket: SDMCR165579 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| PUBLIC INTOXICATION Docket: SMCR165579 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: AGCR161348 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE Docket: SRCR165574 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $1,000.00 |
| PUBLIC INTOXICATION Docket: SMCR165575 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| CHILD ENDANGERMENT Docket: FECR165576 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| CHILD ENDANGERMENT-BODILY INJURY Docket: FECR165576 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| DOMESTIC ABUSE ASSAULT - SIMPLE Docket: FECR165576 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $5,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| INTERFERENCE W/OFFICIAL ACTS - NO INJURY/DAMAGE Docket: SMCR165570 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| PUBLIC INTOXICATION Docket: SMCR165570 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC URINATION OR DEFECATION Docket: 01311DUSTA0268647 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| INTERFERENCE W/OFFICIAL ACTS - ALL OTHER Docket: SMCR165569 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $500.00 |
| PREVIOUSLY ARRESTED Docket: SMCR165557 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $500.00 |
| PUBLIC INTOXICATION Docket: SMCR165557 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $500.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ABUSE ASSAULT - SIMPLE Docket: SMCR165571 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $300.00 |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.