Pretrial Bond Summary: 2026-09-05
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: OWCR165565 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| OWI 1ST OFFENSE Docket: OWCR165565 | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court N/A |
| POSSESSION OF CONTROLLED SUBSTANCE - MARIJUANA 1ST OFFENSE Docket: OWCR165565 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO OBEY TRAFFIC CONTROL DEVICE Docket: STA0268761 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| OPEN CONTAINER IN VEHICLE DRIVER Docket: STA0268762 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| OWI 1ST OFFENSE Docket: OWCR165560 | Serious Misdemeanor | $1,000 Cash or Surety | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE Docket: OWCR165561 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH/SURETY BOND $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DRUG POSSESSION OF CONTROLLED SUBSTANCE Docket: OWCR165559 | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $5,000.00 |
| OWI 3RD OFFENSE Docket: OWCR165559 | Class D Felony | $5,000 Cash or Surety | Determined by Court BOND INCLUDED $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court CITATION $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS Docket: AGCR165503 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Cash Only CASH $1,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE | Serious Misdemeanor | $1,000 Cash or Surety | Determined by Court CITATION $1,000.00 |
| POSSESSION OF DRUG PARAPHERNALIA | Simple Misdemeanor / Other | $300 / Citation | Determined by Court CITATION $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: SMCR157914 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| LITTERING Docket: DUSMCR165542 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| LITTERING Docket: SMCR165136 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $300.00 |
| PUBLIC URINATION OR DEFECATION Docket: DUSTA0268649 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| IMPERSONATING A PUBLIC OFFICIAL Docket: FECR165360 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| THEFT 1ST DEGREE- IMPERSONATION Docket: FECR165360 | Class C Felony | $10,000 Cash or Surety | Cash Only CASH $20,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: OWCR159331 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS Docket: AGCR165555 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $2,000.00 |
| INTOX BY DRUGS Docket: DUSMCR165556 | Simple Misdemeanor / Other | $300 / Citation | Personal Recognizance (ROR) N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR163238 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: STA0261311 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.