Pretrial Bond Summary: 2026-09-04
The following public records report compares statutory bond guidelines established under the Iowa Uniform Bond Schedule (Iowa Code § 811.2) against individualized court pretrial release determinations in Dubuque County.
📋 Individual Comparative Determinations
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC URINATION OR DEFECATION Docket: DUSTA0268649 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH/SURETY BOND $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| IMPERSONATING A PUBLIC OFFICIAL Docket: FECR165360 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| THEFT 1ST DEGREE- IMPERSONATION Docket: FECR165360 | Class C Felony | $10,000 Cash or Surety | Cash Only CASH $20,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: OWCR159331 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| ASSAULT ON PERSONS IN CERTAIN OCCUPATIONS | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $1,000.00 |
| INTOX BY DRUGS | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR163238 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: STA0261311 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court BOND INCLUDED $0.00 |
| POSSESSION OF DRUG PARAPHERNALIA Docket: SMCR165554 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: SMCR157915 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DEFRAUD DRUG/ALCOHOL TEST-SYNTHETIC URINE AND URINE ADDITIVE Docket: SMCR165407 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 1ST OFFENSE Docket: OWCR165551 | Serious Misdemeanor | $1,000 Cash or Surety | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| DOMESTIC ASSAULT/DISPLAY OR WEAPON | Aggravated Misdemeanor | $2,000 Cash or Surety | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR088513 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $2,000.00 |
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR088514 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $2,000.00 |
| FAILURE TO APPEAR-SIMPLE ARR(SIMPLE) Docket: SMCR088570 | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $2,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC INTOXICATION | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| OWI 3RD OFFENSE Docket: OWCR165545 | Class D Felony | $5,000 Cash or Surety | Cash Only CASH/SURETY BOND $5,000.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PUBLIC INTOXICATION | Simple Misdemeanor / Other | $300 / Citation | Cash Only CASH $300.00 |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| PROBATION VIOLATION Docket: SRCR155612 | Simple Misdemeanor / Other | $300 / Citation | Held Without Bond NO BOND |
| Offense Charge | Classification | Statutory Schedule Benchmark | Court Pretrial Determination |
|---|---|---|---|
| MITTIMUS Docket: SMCR163068 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| MITTIMUS Docket: SMCR163528 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| MITTIMUS Docket: SMCR164772 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| MITTIMUS Docket: SMCR164833 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court MITTIMUS $0.00 |
| PUBLIC INTOXICATION Docket: SMCR165544 | Simple Misdemeanor / Other | $300 / Citation | Determined by Court N/A |
Under Iowa Code § 811.2, judicial officers determine terms of pretrial release using individualized risk evaluations to balance community safety and court appearance compliance. All subjects are presumed innocent until proven guilty in a court of law.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.