Arrest: Corlandis Chester
CORLANDIS CHESTER was arrested on Saturday, Oct 24, 2026 at 12:26 AM in Dubuque and booked into the Dubuque County Jail on the following public safety charges:
Criminal Charges
- Chester, Corlandis Deshawn (B /M/
- Arrest on chrg of Owi 1st Offense (M), at 98 E 22nd St/white St, Dubuque, IA, on 10/24/2026 00:26
Prior Public Records Arrest History
| Arrest Date | Charges / Alleged Offenses | Location |
|---|---|---|
| Wednesday, Dec 10, 2025 at 4:23 PM | Domestic Abuse Assault With Injury - Simple Assault (M), | 1494 Elm St, Dubuque, IA |
| Wednesday, Jul 09, 2025 at 6:25 PM | 1) Burglary 3rd Degree - Theft From Motor Vehicle (M) and 2) Driving While Barred (M), | 2826 Jackson St, Dubuque, IA |
| Tuesday, Jul 08, 2025 at 10:09 AM | 1) Probation Violation (M), 2) Pretrial Supervision Violation (M), and 3) Pretrial Supervision Violation (M), | 770 Iowa St, Dubuque, IA |
| Tuesday, Jul 08, 2025 at 5:54 AM | 1) Child Endangerment - Serious Injury (F), 2) Child Endangerment-bodily Injury (F), 3) Knowingly Leave Scene Of An Accident-serious Injury (F), 4) Neglect Or Abandonment Of Dependent Person (F), and 5) Driving While Barred (M), | 770 Iowa St, Dubuque, IA |
| Tuesday, Jan 07, 2025 at 4:26 PM | 1) Possession Of Controlled Substance - Marijuana 1st Offense (M), 2) Driving While Barred (M), 3) Failure To Prove Security Against Liability - Accident (M), 4) Operation Without Registration (M), and 5) Leaving Scene Of Traffic Accident Vehicle Damage Only (M), | 320 E 26th St, Dubuque, IA |
| Sunday, Mar 31, 2024 at 10:59 PM | 1) Assault Causing Bodily Injury/mental Illness - Simple (M), 2) Interference W/official Acts - No Injury/damage (M), 3) Public Intoxication (M), and 4) Providing False Identification Information - All Other (M), | 2826 Jackson St, Dubuque, IA |
| Sunday, Feb 25, 2024 at 12:39 AM | Contempt - Violation Of No Contact/protective Order (M), | 198 E 19th St/jackson St, Dubuque, IA |
| Tuesday, Aug 15, 2023 at 8:55 PM | Driving While Barred (M), | 1300 Jackson St, Dubuque, IA |
| Sunday, Jul 16, 2023 at 1:18 PM | Theft 5th Degree-false Pretenses/swindle/confidence Game (M), | 4200 Dodge St, Dubuque, IA |
| Monday, Nov 07, 2022 at 3:11 PM | Theft 5th Degree - Bad Checks (M), | 1670 E 16th St/greyhound Park Rd, Dubuque, IA |
| Monday, Oct 10, 2022 at 4:44 PM | 1) Contempt - Violation Of No Contact/protective Order (M) and 2) Contempt - Violation Of No Contact/protective Order (M), | 2628 Jackson St, Dubuque, IA |
| Wednesday, Sep 07, 2022 at 6:00 AM | 1) Domestic Abuse Assault- 3rd Or Subseq- Aggravated (F), 2) Harassment 2nd Degree (F), 3) Contempt - Violation Of No Contact/protective Order (M), 4) Failure To Appear-non Felony Arr(serious) (M), 5) Failure To Appear-non Felony Arr(serious) (M), 6) Eluding - Injury, Owi, Drugs Or Participate In Felony (F), 7) Failure To Have Valid License Or Permit While Operating Mv (M), 8) Operation Without Registration (M), and 9) Reckless Driving (M), | 770 Iowa St, Dubuque, IA |
| Sunday, Feb 20, 2022 at 12:02 PM | Domestic Abuse Assault With Injury - Simple Assault (M), | 2826 Jackson St, Dubuque, IA |
| Monday, Nov 22, 2021 at 6:58 AM | 1) Unlawful Possession Of Prescription Drug Pena (M) and 2) Fail To Maintain Control (M), | 770 Iowa St, Dubuque, IA |
Prior arrest history compiled from public Dubuque law enforcement records. Prior arrests do not reflect final court outcomes or adjudications.
All subjects are presumed innocent until proven guilty in a court of law. Booking and bail information provided via public law enforcement records.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.