Arrest: Michael Schueller
MICHAEL SCHUELLER was arrested on Wednesday, Nov 04, 2026 at 6:22 PM in Dubuque and booked into the Dubuque County Jail on the following public safety charges:
Criminal Charges
- Schueller, Michael Glen (W /M/
- Arrest on chrg of Contempt - Violation Of No Contact/protective Order (M), at 770 Iowa St, Dubuque, IA, on 11/4/2026 18:22
Prior Public Records Arrest History
| Arrest Date | Charges / Alleged Offenses | Location |
|---|---|---|
| Wednesday, Jul 29, 2026 at 7:10 PM | 1) Probation Violation (F) and 2) Probation Violation (M), | 770 Iowa St, Dubuque, IA |
| Wednesday, Jul 29, 2026 at 11:17 AM | Parole Violation, New Evidence (M), | 770 Iowa St, Dubuque, IA |
| Monday, Jul 27, 2026 at 11:36 PM | Domestic Abuse Assault With Injury - Simple Assault (M), | 1363 Iowa St, Dubuque, IA |
| Monday, Jun 02, 2025 at 10:33 AM | 1) Probation Violation (F) and 2) Probation Violation (F), | 770 Iowa St, Dubuque, IA |
| Wednesday, May 28, 2025 at 12:00 PM | Parole Violation, New Evidence (F), | 770 Iowa St, Dubuque, IA |
| Sunday, May 25, 2025 at 12:50 PM | 1) Domestic Abuse Assault - Simple (M), 2) Theft 1st Degree - All Other Larceny (F), 3) Drug Possession Of Controlled Substance (M), 4) Possession Of Drug Paraphernalia (M), 5) Obstruction Of Emergency Communication (M), and 6) Interference W/official Acts - No Injury/damage (M), | 1400 Central Ave, Dubuque, IA |
| Saturday, May 03, 2025 at 11:00 PM | Parole Violation, New Evidence (M), | 2900 Elm St, Dubuque, IA |
| Tuesday, Oct 08, 2024 at 10:36 PM | 1) Burglary 3rd Degree - Burglary/breaking And Entering (F) and 2) Criminal Mischief 2nd Degree $1500-$10000 (F), | 10025 Boleyn Rd, Dubuque, IA |
| Friday, Feb 09, 2024 at 2:31 PM | Warrant Out Of State (M), | 4003 Peru Rd, Dubuque, IA |
| Wednesday, Oct 11, 2023 at 9:30 AM | 1) Criminal Trespass (M) and 2) Parole Violation, New Evidence (F), | 1494 Elm St, Dubuque, IA |
| Monday, May 01, 2023 at 6:59 PM | 1) Theft 1st Degree - Motor Vehicle Theft ( ) and 2) Driving While Barred (M), | 1494 Elm St, Dubuque, IA |
| Monday, Jan 03, 2022 at 3:35 PM | 1) Probation Violation (M), 2) Probation Violation (F), 3) Probation Violation (M), and 4) Probation Violation (M), | 770 Iowa St, Dubuque, IA |
| Tuesday, Sep 28, 2021 at 3:09 PM | Warrant Out Of State (M), | 770 Iowa St, Dubuque, IA |
| Tuesday, Aug 31, 2021 at 12:50 AM | 1) Probation Violation (F), 2) Probation Violation (M), 3) Probation Violation (M), and 4) Probation Violation (M), | 770 Iowa St, Dubuque, IA |
| Thursday, May 27, 2021 at 11:58 PM | 1) Probation Violation (F), 2) Probation Violation (F), and 3) Probation Violation (F), | 2150 Twin Valley Dr, Dubuque, IA |
| Monday, May 17, 2021 at 12:29 PM | 1) Probation Violation (M), 2) Probation Violation (M), 3) Probation Violation (F), 4) Failure To Appear-non Felony Arr(serious) (M), and 5) Failure To Appear-non Felony Arr(serious) (M), | 1494 Elm St, Dubuque, IA |
| Tuesday, Mar 30, 2021 at 4:43 PM | 1) Disorderly Conduct/fighting/violent Behavior (M), 2) Probation Violation (F), 3) Probation Violation (M), and 4) Driving While Barred (M), | 1800 Ellis St/w Locust St, Dubuque, IA |
| Thursday, Feb 25, 2021 at 12:16 AM | 1) Failure To Appear-simple Arr(simple) ( ), 2) Driving While Barred (M), and 3) Driving While Barred (M), | 770 Iowa St, Dubuque, IA |
| Friday, Dec 04, 2020 at 10:12 PM | Public Intoxication (M), | 350 N Grandview Ave, Dubuque, IA |
| Tuesday, Oct 06, 2020 at 1:06 PM | Warrant Out Of Jurisdiction (M), | 770 Iowa St, Dubuque, IA |
| Wednesday, Sep 30, 2020 at 12:00 PM | 1) Failure To Appear-felony Arr (felony) (F) and 2) Failure To Appear-non Felony Arr(serious) (M), | 770 Iowa St, Dubuque, IA |
| Tuesday, Jul 28, 2020 at 8:48 AM | Failure To Appear-felony Arr (felony) (F), | 720 Central Ave, Dubuque, IA |
| Thursday, Jul 02, 2020 at 5:34 PM | Driving While Revoked (M), | 198 E 20th St/jackson St, Dubuque, IA |
| Friday, May 08, 2020 at 4:58 PM | 1) Controlled Substance Violation (F), 2) Driving While Revoked (M), and 3) Driving While Revoked (M), | 400 W 3rd St, Dubuque, IA |
| Thursday, Apr 30, 2020 at 3:08 PM | 1) Drug Possession Of Controlled Substance (M) and 2) Possession Of Drug Paraphernalia (M), | 1401 Central Ave, Dubuque, IA |
| Saturday, Nov 30, 2019 at 9:53 PM | Owi 2nd Offense (M), | 3791 Pennsylvania Ave/lucy Dr, Dubuque, IA |
| Monday, May 27, 2019 at 2:42 PM | Driving Under Suspension (M), | 437 Gilmore St/cooper Pl, Dubuque, IA |
| Friday, May 17, 2019 at 11:04 AM | Driving Under Suspension (M), | 799 W 5th St/hill St, Dubuque, IA |
| Thursday, Apr 04, 2019 at 8:40 PM | Operating Veh While License Suspended (sr), M (M), | 390 Locust St, Dubuque, IA |
| Monday, Nov 05, 2018 at 10:03 PM | Failure To Appear-simple Arr(simple) (M), | 514 Cooper Pl, Dubuque, IA |
| Wednesday, Sep 12, 2018 at 9:27 PM | Possession Of Drug Paraphernalia (M), | 2160 N Main St/kaufmann Ave, Dubuque, IA |
Prior arrest history compiled from public Dubuque law enforcement records. Prior arrests do not reflect final court outcomes or adjudications.
All subjects are presumed innocent until proven guilty in a court of law. Booking and bail information provided via public law enforcement records.
All persons named, arrested, cited, or booked in connection with criminal allegations are legally presumed innocent until proven guilty in a court of law. Records published pursuant to Iowa Code Ch. 22 (Iowa Open Records Law).
If your charges were formally dismissed, deferred, acquitted, or expunged by court order, see our Expungement & Record Correction Policy.